<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Patterson Reports</title>
	<atom:link href="http://www.scottpattersonreports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottpattersonreports.com</link>
	<description>My Wordpress Blog</description>
	<lastBuildDate>Fri, 18 May 2012 14:28:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Next Wave: Dark Pools</title>
		<link>http://www.scottpattersonreports.com/2012/05/16/the-new-wave-dark-pools/</link>
		<comments>http://www.scottpattersonreports.com/2012/05/16/the-new-wave-dark-pools/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:31:04 +0000</pubDate>
		<dc:creator>Scott Patterson</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://scottpattersonreports.com/?p=161</guid>
		<description><![CDATA[In little more than a decade, one of the most unpredictable, emotion-wracked corners of the global economy&#8211;the United States stock market&#8211;has become captured by giant machines run by highly complex artificial intelligence systems. What happens when the two mix? Chaos. The amazing and unlikely story behind this dramatic transformation will be revealed in my new [...]]]></description>
			<content:encoded><![CDATA[<p>In little more than a decade, one of the most unpredictable, emotion-wracked corners of the global economy&#8211;the United States stock market&#8211;has become captured by giant machines run by highly complex artificial intelligence systems. </p>
<p>What happens when the two mix? </p>
<p>Chaos. </p>
<p>The amazing and unlikely story behind this dramatic transformation will be revealed in my new book, <a href="http://www.amazon.com/Dark-Pools-High-Speed-Traders-Financial/dp/0307887170">Dark Pools: High-Speed Traders, A.I. Bandits, and the Threat to the Global Financial System</a>. The book will hit bookstore shelves around the country on June 12. Already, there&#8217;s buzz about it. I know because people in the industry keep asking me (at times rather nervously) &#8220;when is your book coming out?&#8221; </p>
<p>It will make news. It will make people angry. It will incite controversy. And it will, no doubt, be attacked by the very people whose livelihoods depend on the status quo. </p>
<p>Which is ironic. That’s because, as I show in Dark Pools, these people&#8211;the new cyber-kings of the market&#8211;were the very same game changers who took down the previous privileged elite, the Nasdaq market makers, the New York Stock Exchange specialists, the powerful broker dealers at the giant banks, all the while championing <em>a level playing field.</em> The truth is, they’ve made the playing field anything but level. </p>
<p>The history of that transformation&#8211;and a chilling look at a possible future in which the human element of the market is forever erased&#8211;is told in the pages of Dark Pools. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottpattersonreports.com/2012/05/16/the-new-wave-dark-pools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Quants on Minyanville</title>
		<link>http://www.scottpattersonreports.com/2010/04/13/the-quants-on-minyanville/</link>
		<comments>http://www.scottpattersonreports.com/2010/04/13/the-quants-on-minyanville/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 01:01:41 +0000</pubDate>
		<dc:creator>Scott Patterson</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://scottpattersonreports.com/?p=145</guid>
		<description><![CDATA[The guys at Minyanville, a group of very smart investors and hedge fund managers, did a Q&#038;A and video with me. We talk about what&#8217;s wrong with some quant techniques, a little Black Monday, a little LTCM, fat tails, Ed Thorp (an example of what&#8217;s right)&#8211;and more.]]></description>
			<content:encoded><![CDATA[<p>The guys at Minyanville, a group of very smart investors and hedge fund managers, did a <a href="http://www.minyanville.com/businessmarkets/articles/quants-scott-patterson-fat-tails-todd/4/13/2010/id/27748">Q&#038;A and video</a> with me. We talk about what&#8217;s wrong with some quant techniques, a little Black Monday, a little LTCM, fat tails, Ed Thorp (an example of what&#8217;s right)&#8211;and more. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottpattersonreports.com/2010/04/13/the-quants-on-minyanville/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Quants in Canada</title>
		<link>http://www.scottpattersonreports.com/2010/03/31/the-quants-in-canada/</link>
		<comments>http://www.scottpattersonreports.com/2010/03/31/the-quants-in-canada/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 00:33:56 +0000</pubDate>
		<dc:creator>Scott Patterson</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://scottpattersonreports.com/?p=142</guid>
		<description><![CDATA[I appeared on a Canadian business show with structured finance expert Janet Tavakoli on March 31. Janet and I don&#8217;t completely agree about the role of the quants in the meltdown &#8212; she fingers fraudulent behavior in the structuring of the billions of structured products (all those complex deals packed with subprime mortgages). I completely [...]]]></description>
			<content:encoded><![CDATA[<p>I appeared on a <a href="http://watch.bnn.ca/headline/march-2010/headline-march-31-2010/#clip283341">Canadian business show</a> with structured finance expert Janet Tavakoli on March 31. Janet and I don&#8217;t completely agree about the role of the quants in the meltdown &#8212; she fingers fraudulent behavior in the structuring of the billions of structured products (all those complex deals packed with subprime mortgages). I completely agree that there probably was a great deal of fraud &#8212; or something very close to it &#8212; although I also believe that the bad actors used the complexity of these products to mask their actions. </p>
<p>I also believe that the credit crisis was much bigger than toxic CDO (collateralized debt obligations). Banks were overlevered using overnight &#8220;repo&#8221; markets. Hedge funds were overlevered using faulty risk models. There was a popular delusion that the global economy was in a period of low volatility, which Ben Bernanke, in 2004, called the Great Moderation. Wall Street was collectively congratulating itself that, due to the great innovations of the quants, the entire system was more efficient. </p>
<p>As we all know, that was dead wrong. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottpattersonreports.com/2010/03/31/the-quants-in-canada/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Quants on The Daily Show</title>
		<link>http://www.scottpattersonreports.com/2010/03/06/the-quants-on-the-daily-show/</link>
		<comments>http://www.scottpattersonreports.com/2010/03/06/the-quants-on-the-daily-show/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:04:40 +0000</pubDate>
		<dc:creator>Scott Patterson</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://scottpattersonreports.com/?p=136</guid>
		<description><![CDATA[I was on The Daily Show with Jon Stewart on March 4 talking about the book.]]></description>
			<content:encoded><![CDATA[<p>I was on <a href="http://www.thedailyshow.com/watch/thu-march-4-2010/scott-patterson">The Daily Show</a> with Jon Stewart on March 4 talking about the book. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottpattersonreports.com/2010/03/06/the-quants-on-the-daily-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Quants on NPR&#8217;s Fresh Air</title>
		<link>http://www.scottpattersonreports.com/2010/02/10/the-quants-on-nprs-fresh-air/</link>
		<comments>http://www.scottpattersonreports.com/2010/02/10/the-quants-on-nprs-fresh-air/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 06:29:43 +0000</pubDate>
		<dc:creator>Scott Patterson</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://scottpattersonreports.com/?p=122</guid>
		<description><![CDATA[Ed Thorp and I were recently interviewed by Terry Gross on NPR&#8217;s Fresh Air:]]></description>
			<content:encoded><![CDATA[<p>Ed Thorp and I were recently interviewed by Terry Gross on NPR&#8217;s Fresh Air:</p>
<p><embed src="http://www.npr.org/v2/?i=123209339&#38;m=123214365&#38;t=audio" height="386" wmode="opaque" allowfullscreen="true" width="400" base="http://www.npr.org" type="application/x-shockwave-flash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottpattersonreports.com/2010/02/10/the-quants-on-nprs-fresh-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Quants Are Here</title>
		<link>http://www.scottpattersonreports.com/2010/02/02/the-quants-are-here/</link>
		<comments>http://www.scottpattersonreports.com/2010/02/02/the-quants-are-here/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 01:56:57 +0000</pubDate>
		<dc:creator>Scott Patterson</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://scottpattersonreports.com/?p=114</guid>
		<description><![CDATA[The Quants arrived in bookstores today. Now begins the process of getting the word out. Monday, Fresh Air ran an interview with Ed Thorp and me. Ed is one of the main characters in the book, the scientist who invented a mathematical method to count cards in blackjack, which he wrote about in Beat the [...]]]></description>
			<content:encoded><![CDATA[<p>The Quants arrived in bookstores today. Now begins the process of getting the word out. Monday, Fresh Air ran an interview with Ed Thorp and me. Ed is one of the main characters in the book, the scientist who invented a mathematical method to count cards in blackjack, which he wrote about in Beat the Dealer. He later went on to found the first quant hedge fund in 1969, which was eventually called Princeton Newport Partners. He also wrote about a new method to price stock warrants in a 1967 book called Beat the Market. I spoke with Ed at length as I wrote the book and his views about the market and quantitative strategies informed the perspective I took a great deal. Ed has grown extremely disappointed with how quants have misused math and models as an excuse, a sleight of hand, to make huge bets.</p>
<p><span id="more-114"></span></p>
<p>I also did an interview at TheStreet.com today and another for Bloomberg Radio.</p>
<p>There have been some interesting developments in Washington in recent weeks that are related to issues I address in The Quants. The Obama administration, in consultation with former Federal Reserve Chairman Paul Volcker, is taking aim at proprietary trading, in which traders at Wall Street banks use firm capital to make side bets on the direction of the market. My book profiles two such prop desks, Process Driven Trading at Morgan Stanley, which used a statistical arbitrage strategy (betting on shifting relationships between stocks and other securities), and Saba, a Deutsche Bank prop desk that traded credit instruments such as credit default swaps. Both went through highly volatile periods during the credit crisis.</p>
<p>Many say the Volcker Plan will be ineffective, in part because prop trading only makes up about 5% or so of most firm&#8217;s profits (it&#8217;s a bit higher at Goldman Sachs). That misses the point. Prop trading was a big part of bank profits before the credit crisis hit, and was in many ways responsible for the huge gains banks were booking before the meltdown. Ironically, one of the key players in turning banks into (as I argue in the book) souped up, highly leveraged hedge funds was former Treasury Secretary &#8211; former Goldman Sachs CEO &#8211; Henry Paulson, whose book about the crisis came out a day before mine.</p>
<p>Here&#8217;s an excerpt from my book on page 200:</p>
<p>&#8220;Paulson himself had outlined the new paradigm in the bank&#8217;s 2005 annual report. &#8216;Another key trend is the increasing demand from clients for investment banks to combine capital and advice,&#8217; he wrote. &#8216;In other words, investment banks are expected to commit more of their own capital when executing transactions&#8230;. Investment banks are increasingly using their own balance sheets to extend credit to clients, to assume market risk on their behalf and sometimes co-invest alongside them.&#8217;&#8221;</p>
<p>The phrase &#8220;co-invest alongside them&#8221; is an interesting choice of words. Goldman has been taking a great deal of heat for making bets that complex credit instruments tied to mortgages would lose value, to the detriment of clients of the bank who purchased similar instruments that did in fact lose value when the housing market fell apart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottpattersonreports.com/2010/02/02/the-quants-are-here/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Quants Are Coming</title>
		<link>http://www.scottpattersonreports.com/2010/01/24/the-quants-are-coming/</link>
		<comments>http://www.scottpattersonreports.com/2010/01/24/the-quants-are-coming/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 23:39:11 +0000</pubDate>
		<dc:creator>Scott Patterson</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://scottpattersonreports.com/scottpress/?p=108</guid>
		<description><![CDATA[The Quants will be published on Feb. 2 by Crown Business. The book, told through the eyes of several leaders in quantitative finance, is a deep-dive look at the history of this field as well as the destruction it wrought during the last few years. My hope for this site is that it becomes a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Quants-Whizzes-Conquered-Street-Destroyed/dp/0307453375/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1264367194&amp;sr=8-1">The Quants</a> will be published on Feb. 2 by Crown Business. The book, told through the eyes of several leaders in quantitative finance, is a deep-dive look at the history of this field as well as the destruction it wrought during the last few years.</p>
<p>My hope for this site is that it becomes a forum for thoughts about the role of quantitative finance in the markets, its risks and how it can be improved. I am by no means against quantitative finance in general. That would be futile, if not just plain stupid&#8230;like being against the air. Quants are a vital cog in today&#8217;s financial markets and have many extraordinary qualities. Yet their track record, sadly, is littered with wreckage.</p>
<p><span id="more-108"></span></p>
<p>Black Monday in October 1987. Long-Term Capital Management in 1998. And myriad blowups and near-disasters in between.</p>
<p>But those events pale beside the devastation of the last few years. Indeed, the pain has been so vast and so widespread that pinning blame on any single group may seem pointless. The Federal Reserve, which left rates too low for too long. Overextended homeowners. Fannie Mae. <em>Th</em><em>e Chinese</em>&#8230;. The list of those accused is nearly endless.</p>
<p>Yet I believe that much responsibility should be borne by those who crafted the extraordinarily complex system that has become our modern-day financial marketplace, a world of mind-bending derivatives, computers linked around the world shifting billions in the blink of an eye, a theory about market efficiency that is blind to bubbles: the quants.</p>
<p>Securitization. The carry trade. Lightning-fast trading algorithms. Mind-boggling leverage. The quants for years claimed to have created a financial architecture that is more efficient, more robust than any that had been seen in history. And yet today, after a financial tsunami, the architects sit amid the ruins and place the blame elsewhere. They blame the tsunami. I blame the architects.</p>
<p>Absolutely, blame is to be shared. But unless we think carefully about the true causes of this most recent meltdown in the heart of our financial capital, Wall Street, we are surely doomed to repeat it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottpattersonreports.com/2010/01/24/the-quants-are-coming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

